Коды отбоев Q931 (Disconnect Cause Codes)
Cisco Disconnect Cause Codes isdn-disc-code c описанием по использованию
Disconnect Cause Codes q931 q931-disconnect-cause-code-list
Коды отбоев Q931 (Disconnect Cause Codes),
Item | Q.931 cause | Code | Q.931 diagnostic |
1 | Unallocated (unassigned) number | 1 | Condition: unknown, transient, permanent |
2 | No route to destination | 3 | Condition: unknown, transient, permanent |
3 | Channel unacceptable | 6 | (None) |
4 | Normal call clearing | 16 | Condition: unknown, transient, permanent |
5 | User busy | 17 | (None) |
6 | No user responding | 18 | (None) |
7 | No answer from user (user alerted) | 19 | (None) |
8 | Call rejected | 21 | Condition: unknown, transient, permanent + user applied diagnostics |
9 | Number changed | 22 | New destination address |
10 | Destination out of order | 27 | (None) |
11 | Invalid number format (address incomplete) | 28 | (None) |
12 | Normal, unspecified | 31 | (None) |
13 | No circuit/channel available | 34 | (None) |
14 | Network out of order | 38 | (None) |
15 | Temporary failure | 41 | (None) |
16 | Switching equipment congestion | 42 | Network identity |
17 | Requested circuit/channel not available | 44 | (None) |
18 | Resource unavailable, unspecified | 47 | (None) |
19 | Quality of service not available | 49 | Condition: unknown, transient, permanent |
20 | Bearer capability not authorized | 57 | Attribute number |
21 | Bearer capability not presently available | 58 | Attribute number |
22 | Service or option not available, unspecified | 63 | (None) |
23 | Bearer capability not implemented | 65 | Attribute numbers |
24 | Channel type not implemented | 66 | Channel type |
25 | Service or option not implemented, unspecified | 79 | (None) |
26 | Valid call reference value | 81 | (None) |
27 | Identified channel does not exist | 82 | Channel identity |
28 | Incompatible destination | 88 | Incompatible parameter |
29 | Invalid message, unspecified | 95 | (None) |
30 | Mandatory information element is missing | 96 | Information element identifier(s) |
31 | Message type nonexistent or not implemented | 97 | Message type |
32 | Message not compatible with call state or message type non-existent or not implemented | 98 | Message type |
33 | Information element/parameter non-existent or not implemented | 99 | Information element identifier(s) |
34 | Invalid information element contents | 100 | Information element identifier(s) |
35 | Message not compatible with call state | 101 | Message type |
36 | Recovery on timer expiry | 102 | Timer number |
37 | Protocol error, unspecified | 111 | (None) |
38 | Interworking, unspecified | 127 | (None) |
Добавить комментарий